If a motocross bike were judged solely on its engine performance, the 2020 Honda CRF450R would stand head and shoulders above the rest. It has the most aggressive character and is the most free-revving it's competitors. The rocket ship-like output on the track is evident on the dyno as well; the Unicam powerplant produces a best-in-class 53.3 hp at 9,800 rpm. Honda must have known that most mortals could benefit from some assistance in modulating the CRF450R’s output, so for 2020, Big Red added Honda Selectable Torque Control (HSTC), which helps tame power delivery and makes it more manageable.
Technical Specifications
General Information
Engine | Liquid-cooled, SOHC, single-cylinder |
Displacement | 449cc |
Bore x Stroke | 96.0mm x 62.1mm |
Horsepower | N/A |
Torque | N/A |
Transmission | 5-speed |
Final Drive | Chain |
Seat Height | 37.8 in. |
Rake | 27.3° |
Trail | 4.6 in. |
Front Suspension | 49mm fully adjustable; 12.0-in. travel |
Rear Suspension | Fully adjustable; 12.3-in. travel |
Front Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Wheelbase | 58.3 in. |
Fuel Capacity | 1.7 gal. |
Claimed Wet Weight | 247 lb. |
Loading...