2019 Husqvarna 701 Enduro
The 701 Enduro promises to be the ultimate off-road-capable street motorcycle. Its 693cc single is suspended from a lightweight steel frame with a self-supporting polyamide rear subframe that houses the integrated 3.4-gallon gas tank.
Engine and transmission | |
---|---|
Displacement | 692.7 ccm (42.27 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 67.0 HP (48.9 kW)) @ 7000 RPM |
Torque | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 6500 RPM |
Bore x stroke | 105.0 x 80.0 mm (4.1 x 3.1 inches) |
Fuel system | Injection |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Keihin EMS with RBW, twin ignition |
Lubrication system | Forced oil lubrication with 2 oil pumps |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | APTC(TM) slipper clutch, hydraulically actuated |
Chassis, suspension, brakes and wheels |
|
Frame type | Trellis made of high-grade chromium-molybdenum steel |
Rake (fork angle) | 25.8° |
Trail | 101 mm (4.0 inches) |
Front suspension | WP USD Ø 48 mm 4CS closed cartridge |
Front wheel travel | 275 mm (10.8 inches) |
Rear suspension | WP shock absorber with Pro-Lever linkage |
Rear wheel travel | 275 mm (10.8 inches) |
Front tire | 90/90-21 |
Rear tire | 140/90-18 |
Front brakes | Single disc. ABS |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. ABS |
Diameter | 240 mm (9.4 inches) |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 147.0 kg (324.1 pounds) |
Seat height | 950 mm (37.4 inches) If adjustable, lowest setting. |
Overall length | 2280 mm (89.8 inches) |
Ground clearance | 280 mm (11.0 inches) |
Wheelbase | 1504 mm (59.2 inches) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Oil capacity | 1.70 litres (1.8 US quarts) |
General Information
Loading...