The bargain 450 motocrosser
Engine: | DOHC, liquid-cooled single-cylinder |
Bore x Stroke: | 96.0 x 62.1mm |
Compression Ratio: | 12.5:1 |
Displacement: | 449cc |
Transmission/Final Drive: | 5-speed/chain |
Dirt Rider Measured Horsepower: | 50.2 hp @ 8,800 rpm |
Dirt Rider Measured Torque: | 33.2 lb.-ft. @ 7,600 rpm |
Fuel System: | EFI w/ 44mm throttle body |
Clutch: | Wet, multiplate; cable actuation |
Frame: | Twin-spar aluminum |
Front Suspension: | Showa 49mm coil-spring fork, compression and rebound damping adjustable; 12.0 in. travel |
Rear Suspension: | Showa Balance Free Rear Cushion (BFRC) shock, spring preload, compression damping, and rebound damping adjustable; 12.3 in. travel |
Front Brake: | Nissin 2-piston caliper, 270mm disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Front/Rear: | Bridgestone Battlecross X30; 80/100-21 / 110/90-19 |
Rake/Trail: | 27.8°/4.7 in. |
Wheelbase: | 58.3 in. |
Ground Clearance: | 13.0 in. |
Dirt Rider Measured Seat Height: | 37.5 in. |
Fuel Capacity: | 1.7 gal. |
Dirt Rider Measured Wet Weight: | 250 lb. |
Although it’s not a fire-breather or a class leader in any category, the RM-Z450′s engine isn’t at the bottom of the class either. It makes good torque, is responsive enough off the bottom, and revs just high enough to not feel flat. The addition of the MX-Tuner 2.0 system allows user customization of engine characteristics, which in turn help riders build a powerband to best suit their needs. Shifting is smooth and clutch fade is minimal, but the biggest drawback of the RM-Z450 engine is no secret; it still lacks electric start. It does start on the first kick almost every time, but an electric start option would be worth a small increase in price.
Loading...