The YAMAHA YZF-R1 needs no introduction
Considered one of the most influential supersports ever made
ENGINE |
||
Engine | 998cc, liquid-cooled inline 4-cylinder DOHC; 4-valves per cylinder | |
Power | 198 HP | |
Bore x Stroke | 79.0mm x 50.9mm | |
Compression Ratio | 13.0:1 | |
Fuel System | Fuel injection with YCC-T and YCC-I | |
Starter | Electric | |
Lubrication | ||
DRIVETRAIN |
||
Clutch | Wet multiplate assist and slipper clutch | |
Transmission | 6-speed | |
Final Drive | Chain | |
CHASSIS |
||
Suspension Front | 43mm Öhlins® Electronic Racing Suspension NPX fork, fully adjustable; 4.7-in travel | |
Suspension Rear | Öhlins® Electronic Racing Suspension single shock, fully adjustable; 4.7-in travel | |
Brakes Front | Dual 320mm hydraulic disc; Brake Control System and ABS | |
Brakes Rear | 220mm hydraulic disc; Brake Control System and ABS | |
Tires Front | 120/70ZR17 Bridgestone® BATTLAX RACING STREET RS11F | |
Tires Rear | 200/55ZR17 Bridgestone® BATTLAX RACING STREET RS11R | |
Fuel Tank Capacity | 4.5 gal |
Loading...