Engine: | 321cc, DOHC, liquid-cooled parallel twin; 8 valves |
Bore x Stroke: | 68.0 x 44.1mm |
Transmission/Final Drive: | 6-speed/chain |
Fuel Delivery: | Electronic fuel injection w/ 32mm throttle bodies |
Clutch: | Wet, multiple disc; cable operation |
Engine Management/Ignition: | Transistorized ignition w/ electronic advance |
Frame: | Diamond-type steel-tube chassis |
Front Suspension: | 37mm Kayaba USD fork, nonadjustable; 5.1 in. travel |
Rear Suspension: | Kayaba shock, spring preload adjustable; 4.9 in. travel |
Front Brake: | 2-piston slide-pin caliper, 298mm disc w/ ABS |
Rear Brake: | 1-piston slide-pin caliper, 220mm disc w/ ABS |
Wheels, Front/Rear: | Cast aluminum; 17 x 2.75 in. / 17 x 4.50 in. |
Tires, Front/Rear: | 110/70-17 / 140/70-17 |
Rake/Trail: | 25.0°/3.7 in. |
Wheelbase: | 54.3 in. |
Ground Clearance: | 6.3 in. |
Seat Height: | 30.7 in. |
Fuel Capacity: | 3.7 gal. |
Wet Weight: | 375 lb. |
Contact: | yamaha-motor.com |
With a fully-fueled weight starting at only 375 pounds and a seat height of only 30.7 inches, the YZF-R3 is ultra-light, nimble, and confidence-inspiring on everything from tight city streets to wide-open racetracks.
The Yamaha’s 321cc parallel-twin engine obviously doesn’t have an abundance of power, with a peak of 36 hp at 10,700 rpm and torque peak of 19.8 pound-feet at 9,000 rpm measured on the CW dyno. But it’s certainly adequate for the vast majority of situations someone will encounter on the street, with smooth throttle response and friendly clutch feel that allows new riders to quickly get away from stoplights and handle traffic with ease. Passing on the highway will require a couple of downshifts, however, as there’s not enough midrange power to pull through the tall sixth gear.